Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs The Avalon School | . | ||||
(H) | vs St. Christopher's HS | . | ||||
(A) | vs St. Stephen's and St. Agnes School | 14 - 51 L | . | |||
(A) | vs Flint Hill School, Lower and Middle School | 14 - 45 L | . | |||
(H) | vs Potomac School - McLean | 28 - 14 W | . | |||
(H) | vs Saint John Paul the Great Catholic HS | 28 - 28 W | . | |||
(A) | vs St. Albans School for Boys | 49 - 6 W | . | |||
(A) | vs Bishop Ireton HS | 56 - 28 W | . | |||
(A) | vs Sidwell Friends HS | 42 - 6 W | . | |||
(H) |
vs Archbishop Carroll HS
Homecoming Game |
30 - 24 W | . | |||
(A) | vs St. Mary's Ryken HS | 27 - 24 W | . | |||
(H) |
vs Bishop O'Connell HS
Dance Team Senior Night |
21 - 3 W | . | |||
(H) |
vs Bishop O'Connell HS
WCAC Semifinal |
33 - 35 L | . |
https://pvisports.net