PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Nicolette Rafferty | MGR | 2019 |
0 | Halle Howdershell | MGR | 2019 |
0 | Lexi Flores | MGR | 2019 |
0 | Annika LaRoche | MGR | 2019 |
1 | Charles O'Connor | 2020 | |
2 | Julian Gorman | 2019 | |
4 | Devon Zavacky | 2019 | |
6 | Eli Katz-Siegl | 2019 | |
9 | Patrick Cuccias | 2019 | |
10 | Timothy Hunter | 2019 | |
12 | Avery Ford | 2021 | |
17 | John Neubauer | 2021 | |
18 | Christopher Baskerville | 2021 | |
19 | Patrick Neubauer | 2021 | |
21 | Graham Fritsche | 2019 | |
27 | William McAteer | 2021 | |
28 | Nicholas Swientisky | 2020 | |
32 | Kyler Fox | 2021 | |
36 | Cooper Scott | 2019 | |
36 | Bennett Scott | 2019 | |
44 | Adam Fritsche | 2021 | |
49 | Nicolas Holtermann | 2021 | |
50 | Derrick Meyer | 2019 | |
53 | John Reno | 2020 | |
56 | Per Ankh Siaca Bey | 2019 | |
58 | Will McLarry | 2021 | |
59 | John Sullivan | 2021 | |
64 | Eric Paulson | 2020 | |
66 | Trevor Francis | 2019 | |
67 | Anthony Berry | 2021 | |
68 | Kieran Rickard | 2019 | |
70 | Matthew Giaccio | 2021 | |
71 | Dylan Previ | 2021 | |
72 | Andrew Blankingship | 2019 | |
73 | Matthew Jones | 2019 | |
74 | Charles Hornick | 2020 | |
75 | Aidan Pollard | 2021 | |
77 | Bryce Morris | 2021 | |
82 | Patrick O'Brien | 2019 | |
84 | Hoang-Vinh Phan | 2021 | |
85 | John Hamrick | 2019 | |
88 | Conor McGinn | 2021 | |
89 | Jack Brown | 2021 |
https://pvisports.net