Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Mary's Ryken HS | 9 - 0 W | . | |||
(H) | vs St. Stephen's and St. Agnes School | Oakton Swim & Raquet Club | Postponed | . | ||
(A) | vs Bishop Ireton HS | Postponed | . | |||
(H) | vs Trinity Christian School | Oakton Swim & Raquet Club | Postponed | . | ||
(A) | vs Bishop McNamara HS | Postponed | . | |||
(A) | vs Bishop McNamara HS | 6 - 3 W | . | |||
(H) | vs Bishop O'Connell HS | Oakton Swim & Raquet Club | 1 - 8 L | . | ||
(A) | vs Bishop Ireton HS | 9 - 0 W | . | |||
(H) | vs DeMatha Catholic HS | Oakton Swim & Raquet Club | Postponed | . | ||
(H) | vs J.W. Robinson Secondary | Oakton Swim & Raquet Club | Postponed | . | ||
(H) | vs DeMatha Catholic HS | Oakton Swim & Raquet Club | 2 - 7 L | . | ||
(H) | vs Gonzaga College HS | Oakton Swim & Raquet Club | 0 - 9 L | . | ||
(H) | vs St. John's College HS | Oakton Swim & Raquet Club | Postponed | . | ||
(H) | vs St. John's College HS | Oakton Swim & Raquet Club | 1 - 1 L | . | ||
(A) | vs Flint Hill School, Lower and Middle School | Postponed | . | |||
(A) | vs Good Counsel | 0 - 0 L | . | |||
(H) | vs Trinity Christian School | Oakton Swim & Raquet Club | 8 - 1 W | . | ||
(A) | vs Flint Hill School, Lower and Middle School | 0 - 9 L | . | |||
(A) |
vs OPEN
WCAC Tournament |
. | ||||
(A) |
vs OPEN
WCAC Tournament |
. | ||||
(A) |
vs OPEN
WCAC Tournament |
Olney Manor Park | . |
https://pvisports.net