PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Marcello Abbate | Sr |
|
||||
Bruno Castro | So |
|
||||
Nyle Ekanayake | So |
|
||||
Logan Emery | **MANAGER | Sr |
|
|||
Enzo Escalante | Jr |
|
||||
Thomas Kyte | **MANAGER | Jr |
|
|||
Stefan Lupu | So |
|
||||
Brock Mauck | Jr |
|
||||
Isaac McCann | Sr |
|
||||
Thaddeus McGinn | Sr |
|
||||
Samuel Meyer | Jr |
|
||||
Peter Montwill | **MANAGER | Sr |
|
|||
Pablo Morantes | Jr |
|
||||
Dat Nguyen | Jr |
|
||||
Timothy O'Leary | Sr |
|
||||
Marshall Thompson | Jr |
|
https://pvisports.net