Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Monacan HS | . | ||||
(A) | vs J.W. Robinson Secondary | . | ||||
(H) | vs T. C. Williams HS | . | ||||
vs Millbrook HS
Art Turner Memorial Tip Off |
BOTH PVI GYMS | 77 - 35 W | . | |||
vs Centennial HS
Art Turner Memorial Tip Off |
BOTH PVI GYMS | 66 - 59 W | . | |||
vs Roland Park Country School
Art Turner Memorial Tip Off |
BOTH PVI GYMS | 74 - 43 W | . | |||
(A) |
vs South Shore HS
Tina Thompson Showcase |
57 - 52 W | . | |||
(A) |
vs Mary Louis Academy
Tina Thompson Showcase |
86 - 58 W | . | |||
(A) | vs Bishop O'Connell HS | 76 - 21 W | . | |||
(A) | vs Chantilly HS | 82 - 44 W | . | |||
(A) | vs St. Mary's Ryken HS | 95 - 38 W | . | |||
(A) |
vs Northwest Whitfield HS
Destin Holiday Shootout, Destin FL |
67 - 32 W | . | |||
(A) |
vs Wildwood HS
Destin Holiday Shootout, Destin FL |
73 - 29 W | . | |||
(A) |
vs Male HS
Destin Holiday Shootout, Destin FL |
73 - 65 W | . | |||
(H) | vs Bishop Ireton HS | 57 - 35 W | . | |||
(A) | vs Bishop McNamara HS | 82 - 68 W | . | |||
(H) | vs Good Counsel | 71 - 71 W | . | |||
(A) | vs Academy of the Holy Cross | 94 - 40 W | . | |||
(H) | vs Archbishop Carroll HS | 91 - 33 W | . | |||
(A) | vs Elizabeth Seton HS | 63 - 63 W | . | |||
(H) | vs Bishop O'Connell HS | Postponed | . | |||
(A) | vs St. John's College HS | 52 - 52 L | . | |||
(H) | vs St. Mary's Ryken HS | 97 - 26 W | . | |||
(H) | vs Cumberland Valley | 71 - 24 W | . | |||
(H) | vs Elizabeth Seton HS | 62 - 62 W | . | |||
(A) | vs Bishop Ireton HS | 85 - 54 W | . | |||
(H) | vs Bishop McNamara HS | 64 - 45 W | . | |||
(A) | vs Good Counsel | 71 - 71 W | . | |||
(H) |
vs St. John's College HS
Think Pink Breast Cancer Awareness Game |
58 - 58 W | . | |||
(H) | vs Academy of the Holy Cross | 81 - 20 W | . | |||
(H) | vs Bishop O'Connell HS | 71 - 49 W | . | |||
(A) | vs Archbishop Carroll HS | 80 - 23 W | . | |||
(H) |
vs Bishop McNamara HS
WCAC Q/F at higher seed |
Main Gym (PAC Building) | 59 - 37 W | . | ||
(A) |
vs OPEN
WCAC Playoffs |
. | ||||
(A) |
vs Good Counsel
WCAC Semi Final |
American University | 80 - 80 W | . | ||
(A) |
vs St. John's College HS
WCAC Championships |
American University | 52 - 52 L | . | ||
(H) |
vs Potomac School - McLean
VISAA Q/F |
Main Gym (PAC Building) | 81 - 33 W | . | ||
(A) |
vs Bishop O'Connell HS
VISAA S/F @ Steward School Richmond |
66 - 39 W | . | |||
(A) |
vs St. Anne's Belfield School
VISAA Final @ Steward School Richmond |
70 - 49 W | . |
https://pvisports.net