Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Flint Hill School, Lower and Middle School | Main Gym (PAC Building) | . | |||
(A) | vs Woodson HS | . | ||||
(A) |
vs Roman Catholic HS
Roman Catholic Phila. Pa. |
. | ||||
(H) | vs Archbishop Carroll HS | Main Gym (PAC Building) | 81 - 52 W | . | ||
(A) | vs St. Frances Academy | DeMatha | 67 - 58 W | . | ||
(A) | vs Bishop O'Connell HS | Bishop O'Connell | 56 - 53 W | . | ||
(A) | vs Montverde Academy | DeMatha | 50 - 57 L | . | ||
(A) | vs Nicolet HS | DeMatha | 80 - 69 W | . | ||
(H) | vs Bishop Ireton HS | Main Gym (PAC Building) | 65 - 48 W | . | ||
(H) | vs Ceasar Chavez Charter | Main Gym (PAC Building) | Postponed | . | ||
(A) |
vs Immaculate Conception HS (Montclair)
City of Palms |
56 - 52 W | . | |||
(A) |
vs McEachern HS
City of Palms |
52 - 59 L | . | |||
(A) |
vs Olive Branch HS
City of Palms |
72 - 74 L | . | |||
(A) |
vs Liberty HS -Harrison
Slam Dunk at Lewes DE |
88 - 61 W | . | |||
(A) | vs Bishop McNamara HS | Bishop McNamara | 67 - 52 W | . | ||
(H) | vs Good Counsel | Main Gym (PAC Building) | 64 - 64 W | . | ||
(A) | vs Gonzaga College HS | Gonzaga | 69 - 44 W | . | ||
(A) | vs St. Mary's Ryken HS | St. Mary's College | 83 - 63 W | . | ||
(A) | vs Archbishop Carroll HS | Archbishop John Carroll High School | Postponed | . | ||
(A) | vs Archbishop Carroll HS | Archbishop John Carroll High School | 72 - 55 W | . | ||
(H) | vs Bishop O'Connell HS | Main Gym (PAC Building) | Postponed | . | ||
(A) |
vs Shadow Mountain HS
Hoop Hall, Springfield MA |
40 - 45 L | . | |||
(A) | vs Heights School, The | The Heights School | 85 - 50 W | . | ||
(A) | vs Bishop Ireton HS | Bishop Ireton | 62 - 46 W | . | ||
(H) | vs Ceasar Chavez Charter | Main Gym (PAC Building) | 83 - 78 W | . | ||
(H) | vs DeMatha Catholic HS | Main Gym (PAC Building) | Postponed | . | ||
(H) | vs DeMatha Catholic HS | Main Gym (PAC Building) | Postponed | . | ||
(A) | vs St. John's College HS | St.John's | Postponed | . | ||
(H) | vs Heights School, The | Main Gym (PAC Building) | 96 - 41 W | . | ||
(A) | vs St. John's College HS | St.John's | 61 - 61 W | . | ||
(H) | vs DeMatha Catholic HS | Main Gym (PAC Building) | 57 - 78 L | . | ||
(H) | vs Bishop McNamara HS | Main Gym (PAC Building) | 64 - 56 W | . | ||
(H) | vs Bishop O'Connell HS | Main Gym (PAC Building) | 73 - 64 W | . | ||
(A) | vs Good Counsel | 64 - 64 W | . | |||
(A) | vs DeMatha Catholic HS | DeMatha | 64 - 67 L | . | ||
(H) | vs Gonzaga College HS | Main Gym (PAC Building) | 70 - 68 W | . | ||
(H) | vs St. Mary's Ryken HS | 69 - 49 W | . | |||
(H) | vs St. John's College HS | Main Gym (PAC Building) | 49 - 49 W | . | ||
(A) |
vs Bishop Ireton HS
WCAC Quarterfinal |
Gallaudet University | 66 - 54 W | . | ||
(A) |
vs Gonzaga College HS
WCAC Semifinal |
American U Bender Arena | 55 - 63 L | . | ||
(H) |
vs St. Anne's Belfield School
VISAA State Quarterfinal |
Main Gym (PAC Building) | 69 - 49 W | . | ||
(A) |
vs Episcopal HS
VISAA State Semifinal |
Virginia State University-Petersburg | 59 - 63 L | . | ||
(A) |
vs Mt St. Joseph HS
Alhambra Tournament |
68 - 65 W | . | |||
(A) |
vs Gonzaga College HS
Alhambra Tournament |
74 - 65 W | . | |||
(A) |
vs DeMatha Catholic HS
Alhambra Tournament Championship |
51 - 60 L | . |
https://pvisports.net