PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Freshman Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Gustavo Tellez-Villarroel | Fr | |
5 | Mark Provost | Fr | |
6 | Savion PhInizy-Leak | Fr | |
8 | Patrick Ashby | Fr | |
9 | Kieran Fitzsimon | Fr | |
10 | Christian Diaz | Fr | |
12 | Charles O'Connor | Fr | |
13 | Perry Gaskins | Fr | |
14 | William Saffin | Fr | |
16 | John Hauser | Fr | |
18 | Zachary Evans | Fr | |
19 | Kyle Deedman | Fr | |
21 | Benjamin Branic | Fr | |
24 | Nicolas Kim | Fr | |
28 | David Stucchi-Saldana | Fr | |
30 | Jonathan Kelly | Fr | |
32 | Nicholas Swientisky | Fr | |
36 | Daniel Sweeney | Fr | |
43 | Dillon Lakatos | Fr | |
50 | Maxwell Redmond | Fr | |
51 | Noah Beidleman | Fr | |
54 | Brian Howdershell | Fr | |
55 | Zachary Janus | Fr | |
56 | Colby Davoren | Fr | |
57 | Tyrelle Ernest Abas | Fr | |
61 | Josh Cho | Fr | |
64 | Daniel Finan | Fr | |
65 | John Alexander | Fr | |
70 | Richard Garrett | Fr | |
71 | Eric Paulson | Fr | |
73 | Tristen Marinoff | Fr | |
74 | William Morgan | Fr | |
76 | Mark Moore | Fr | |
77 | John Reno | Fr | |
77 | Kangwon Yeo | Fr | |
88 | Thomas Freschi | Fr |
https://pvisports.net