PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
MGR | Patricia Becker | Fr | |
MGR | Janie Ressa | Fr | |
MGR | Annika LaRoche | So | |
MGR | Stephanie Dollard | Fr | |
MGR | Elizabeth Handy | So | |
MGR | Francesca Ferrara | So | |
MGR | Lexi Flores | So | |
1 | Zachary Janus | Fr | |
2 | Aloysius (Connor) Ring | Fr | |
3 | Joshua Kiser | Fr | |
4 | Kieran Fitzsimon | Fr | |
5 | Logan Bayer | So | |
6 | Christopher Arnold | So | |
7 | Eli Katz-Siegl | So | |
9 | Aidan Donovan | So | |
10 | Timothy Hunter | So | |
11 | Jackson Craiker | Fr | |
13 | Jackson Palmer | Fr | |
14 | Clement Greco | Fr | |
15 | Tyler Levine | Fr | |
17 | Mitchell Nader | So | |
18 | Jacob Perry | So | |
19 | Josh Cho | Fr | |
21 | Benjamin Branic | Fr | |
22 | Maxwell Redmond | Fr | |
23 | Logan Ancona | So | |
25 | Ian McCarthy | So | |
26 | Bennett Scott | So | |
28 | Mark Moore | Fr | |
29 | Noah Beidleman | Fr | |
30 | John Sample | So | |
33 | Brian Howdershell | Fr | |
36 | Nicolas Kim | Fr | |
38 | Han Ryu | Fr | |
39 | Andres Gutierrez | So | |
40 | Aidan Stein | So |
https://pvisports.net