PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Junior Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gavin Appleton | 2026 | ||||
Leo Badolato | 2026 | ||||
Michael Boyle | 2023 | ||||
Matthew Brandow | 2025 | ||||
John Campiti | 2023 | ||||
Brady Colbert | 2023 | ||||
Cash Colbert | 2026 | ||||
Theodore Darras | 2026 | ||||
John Demlein | 2026 | ||||
Koen Fredricks | 2026 | ||||
Colin Handy | 2023 | ||||
Carter Holland | 2026 | ||||
Braden Holt | 2023 | ||||
Christopher Horan | 2023 | ||||
Gabriel Johnson | 2025 | ||||
Noah Johnson | 2023 | ||||
Matthew Julian | 2026 | ||||
Hayden Kapushoc | 2026 | ||||
Christopher Kotarski | 2025 | ||||
Dominik Le | 2026 | ||||
Carter Leudemann | 2026 | ||||
Austin Liggins | 2025 | ||||
Connor Livingstone | 2024 | ||||
Kendrick Malpeli | 2025 | ||||
William McKinney | 2025 | ||||
Finn McMahon | 2023 | ||||
Keegan McMahon | 2023 | ||||
Ronan McMahon | 2026 | ||||
Connor McRae | 2023 | ||||
Aleksander Mich | 2026 | ||||
Ali Montilla | 2025 | ||||
Alexander Pearce | 2025 | ||||
Robert Schroder | 2025 | ||||
Anthony Sloboda | 2024 | ||||
Connor Vu | 2023 |
https://pvisports.net