PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
43 | Connor Baine | 2018 | |||
12 | Noah Gurley | 2018 | |||
1 | Micah Johnson-Parrotte | 2019 | |||
2 | Xavier Joyner | 2019 | |||
11 | Christopher Kleha | 2018 | |||
5 | Cortland Lawson | 2019 | |||
32 | Daniel Malinowski | 2018 | |||
3 | Christopher Martin | 2018 | |||
24 | Patrick McHale | 2018 | |||
4 | Joshua Raphael Romero | 2018 | |||
23 | Per Ankh Siaca Bey | 2019 | |||
35 | Akur Thapa | 2019 |
https://pvisports.net