PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | # Jamie Oxley | 2026 | |
2 | Gordon Cozad | 2026 | |
3 | Noah Munoz | 2026 | |
4 | Marshall Copeland | 2026 | |
5 | Owen Peltier | 2026 | |
6 | Edward Montgomery | 2026 | |
7 | Cole Karas | 2026 | |
8 | Jack Burke | 2025 | |
9 | Landon McGinn | 2026 | |
10 | Conner Pettit | 2026 | |
11 | Noah Culpepper | 2025 | |
13 | Thomas Jewett | 2026 | |
14 | Ethan Portanova | 2026 | |
15 | Christopher Barrie | 2026 | |
16 | Jake O'Shields | 2026 | |
17 | Ryan Minogue | 2025 | |
18 | Gavin Appleton | 2026 | |
19 | Christian Lau | 2025 | |
20 | Collin Madden | 2025 | |
21 | Ryan Vaxmonsky | 2026 | |
22 | Lucas Driscoll | 2026 | |
23 | Dean Kaelber | 2026 | |
24 | Leo Blough | 2026 | |
25 | Nicholas Romer | 2025 | |
33 | Aiden Gallagher | 2026 | |
34 | Svanik Palvai | 2026 | |
44 | William Emerson | 2025 | |
51 | Carter Perdue | 2026 |
https://pvisports.net