PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | Michael Boyle | 2023 | |||
3 | David Chaklader | 2023 | |||
17 | William Derasmo | 2023 | |||
23 | Jack Driscoll | 2024 | |||
44 | Nicholas Fedyszen | 2024 | |||
2 | Brian Geiran | 2023 | |||
8 | Christopher Horan | 2023 | |||
33 | Nathaniel Hoskins | 2024 | |||
19 | Giacomo Jreige | 2024 | |||
34 | Jack Kaelber | 2024 | |||
51 | Nicholas Kotarski | 2024 | |||
24 | Luke Krueger | 2024 | |||
1 | Cameron Lizama | 2024 | |||
18 | Orion Marshall | 2024 | |||
11 | John Morningstar | 2023 | |||
15 | William Neely | 2024 | |||
10 | Samuel O'Shields | 2024 | |||
4 | Quentin Piccioni | 2023 | |||
12 | Jacob Ramsey | 2024 | |||
25 | Kevin Reno | 2024 | |||
9 | Anthony Sloboda | 2024 | |||
16 | Collin Stella | 2024 | |||
6 | Garrett Tansing | 2023 | |||
13 | Michael Vertino | 2023 |
https://pvisports.net