PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year |
---|---|---|---|
Quinn Advincula | 2028 | ||
Gavin Appleton | 2026 | ||
Leo Badolato | 2026 | ||
Ryan Baetcke | 2027 | ||
Marc Bambara | 2027 | ||
Chase Bardin | 2027 | ||
Charlie Burkhalter | 2028 | ||
Aidan Clements | 2028 | ||
Jessee Cochran | 2027 | ||
Jayden Cockrell | 2028 | ||
Niko Colavecchio | 2027 | ||
Cash Colbert | 2026 | ||
Gunner Colbert | 2028 | ||
Kevin Cole | 2028 | ||
Trevor Coney | 2027 | ||
Andrew Culipher | 2027 | ||
Theodore Darras | 2026 | ||
John Demlein | 2026 | ||
Koen Fredricks | 2026 | ||
0 | # Brooklyn Froelich | 2028 | |
0 | # Oakley Froelich | 2025 | |
0 | # Emelia Hall | 2028 | |
Matthew Julian | 2026 | ||
Hayden Kapushoc | 2026 | ||
0 | # Scarlett Lane | 2027 | |
Dominik Le | 2026 | ||
Carter Leudemann | 2026 | ||
Jonathan Lineberry | 2026 | ||
Cruz Liu | 2027 | ||
Brendan Lowell | 2028 | ||
Emilio Manosalvas | 2026 | ||
0 | # Isabelle Maresca | 2027 | |
0 | # Taylor McKinney | 2027 | |
William McKinney | 2025 | ||
Declan McMahon | 2028 | ||
Ronan McMahon | 2026 | ||
Ali Montilla | 2025 | ||
Adriano Oddo | 2027 | ||
Alex Reyes | 2026 | ||
Ian Safa | 2027 | ||
Miles Sanderson | 2026 | ||
Alex Sawyer | 2027 | ||
Sam Sloboda | 2028 | ||
0 | # Peyton Smith | 2028 | |
Cory St. Pierre | 2027 | ||
Michael Sutton | 2027 | ||
Nikolas Taylor | 2026 | ||
Cole Wilson | 2026 | ||
Javion Zdimal | 2028 |
https://pvisports.net