PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year |
---|---|---|---|
Isaac Allgood | 2027 | ||
Gavin Appleton | 2026 | ||
Ryan Baetcke | 2027 | ||
Marc Bambara | 2027 | ||
Matthew Brandow | 2025 | ||
Leif Clinton | 2024 | ||
Merritt-Allen Clinton | 2026 | ||
Jessee Cochran | 2027 | ||
Niko Colavecchio | 2027 | ||
Cash Colbert | 2026 | ||
John Demlein | 2026 | ||
Charles Faist | 2027 | ||
Koen Fredricks | 2026 | ||
Keyon Johnson | 2026 | ||
Matthew Julian | 2026 | ||
Hayden Kapushoc | 2026 | ||
Dominik Le | 2026 | ||
Maru Lewis | 2027 | ||
Austin Liggins | 2025 | ||
Jonathan Lineberry | 2026 | ||
Cruz Liu | 2027 | ||
Connor Livingstone | 2024 | ||
Kendrick Malpeli | 2025 | ||
Ryan Maso | 2027 | ||
William McKinney | 2025 | ||
Ronan McMahon | 2026 | ||
Aleksander Mich | 2026 | ||
Ali Montilla | 2025 | ||
Ian Safa | 2027 | ||
Miles Sanderson | 2026 | ||
Alex Sawyer | 2027 | ||
Robert Schroder | 2025 | ||
Anthony Sloboda | 2024 | ||
Michael Sutton | 2027 | ||
Cole Wilson | 2026 |
https://pvisports.net