PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | Grieco Joe | LB/RB | Sr | 5'11 " | 175 |
|
4 | Katz Eli | DB/RB | Jr | 5'9 " | 175 |
|
5 | Caracciolo Luke | LS | Sr | 6'1" | 205 |
|
6 | Phinizy Savion | DB/RB | So | 5'8 " | 160 |
|
7 | Irons Sean | DB/WR | Sr | 5'9 " | 150 |
|
8 | Schmank Jake | DB/QB | Sr | 6'1 " | 180 |
|
9 | Cole Patrick | DB/K | Sr | 5'7 " | 150 |
|
10 | Hunter Tim | DB/RB | Jr | 5'11 " | 160 |
|
12 | O'Connor Charlie | DE/TE | So | 6'1 " | 195 |
|
13 | Howdershell Brian | DB/RB | So | 5'9 " | 165 |
|
14 | Saffin Billy | DB/RB | So | 5'7 " | 155 |
|
17 | Gorman Julian | K/WR | Jr | 5'10 " | 150 |
|
20 | Fritsche Graham | LB/RB | Jr | 5'10 " | 190 |
|
21 | Greenfelder Kyle | LB/TE | Sr | 5'11 " | 200 |
|
24 | Perry Chris | LB/RB | Sr | 6'1 " | 210 |
|
27 | Brunk Owen | LB/RB | Jr | 5'8 " | 160 |
|
30 | Kelly John | LB/TE | So | 6'1 " | 175 |
|
32 | Swientisky Nick | DB/WR | So | 5'10 " | 150 |
|
33 | Perry Zach | DB/WR | Sr | 5'9 " | 155 |
|
34 | Scott Bennett | LB/RB | Jr | 6'0 " | 175 |
|
38 | Moore Mark | DL/OL | So | 5'10 " | 170 |
|
45/54 | Morningstar Kenneth | LB/OL/TE | Sr | 6'2 " | 230 |
|
50 | Meyer Derrick | DL/OL | Jr | 5'10 " | 190 |
|
51 | Kim Woojae | DL/OL | Sr | 5'9 " | 180 |
|
52 | Kemble Gavin | DE/OL | Sr | 6'1 " | 190 |
|
55 | Davoren Colby | CB/WR | So | 5'10 " | 160 |
|
56 | McCurry Michael | DL/OL | Sr | 5'11 " | 200 |
|
61 | Jones Matt | DL/OL | Jr | 5'8 " | 225 |
|
64 | Gingras Aidan | DL/OL | Sr | 5'11 " | 250 |
|
65 | Alexander John | DL/OL | So | 6'1 " | 200 |
|
67 | Schoen Chris | DL/OL | Sr | 220 |
|
|
68 | Freschi Tom | DL/OL | So | 6'1 " | 215 |
|
71 | Rickard Kieran | DL/OL | Jr | 6'3 " | 230 |
|
73 | Paulson Eric | DL/OL | So | 5'10 " | 220 |
|
77 | Reno Jack | DL/OL | So | 5'11 " | 215 |
|
78 | Hamrick Jake | DL/OL | Jr | 5'10 " | 180 |
|
81 | Blankingship Andrew | DE/TE | Jr | 6'2 " | 210 |
|
82 | O'Brien Patrick | DE/OL | Jr | 6'1 " | 185 |
|
85 | Weyrich Michael | DE/TE | Sr | 6'1 " | 160 |
|
88 | Bess Daniel | DE/TE | So | 6'3" | 210 |
|
89 | Francis Trevor | DL/OL | Jr | 6'1 " | 210 |
|
https://pvisports.net