Skip to Main Content

PAUL VI ATHLETICS

St. Paul VI Catholic High School, Chantilly, Virginia

Menu

PAUL VI ATHLETICS

St. Paul VI Catholic High School, Chantilly, Virginia

PAUL VI ATHLETICS

St. Paul VI Catholic High School, Chantilly, Virginia

Roster.

Number Name Position Year Height Weight Player Bio
0
MGR Sandra Brackett MGR Sr
MGR Emily Arnold MGR Sr
MGR Alyssa Bauer MGR Sr
MGR Callie Redmond MGR Sr
MGR Izzy Toma MGR Sr
MGR Kimrey Walls MGR Sr
MGR Natalia Diaz MGR Jr
MGR Lucinda Kim MGR Jr
MGR Samantha Gerber MGR Sr
MG Allison Manosalvas MGR 0
MG Annika LaRoche MGR 0
1 Dillon Costello WR/DB Sr 5'11" 175
2 Yanni Marios WR/DB Sr 5'10" 175
3 Joey Grieco WR/DB Jr 5'11" 176
5 Jimmy Check QB Sr 6'5" 210
6 Tim Hunter WR/DB So 5'11" 165
8 Jake Schmank WR/DB Jr 5'11" 180
9 Brian Check WR/DB So 6'0" 185
10 Gus Lee WR/DB Sr 5'11" 180
12 James Duren WR/DB Sr 5'11" 180
19 AJ Mejia K Sr 5'11" 180
20 Eli Katz LB So 5'10" 180
21 Graham Fritsche RB/LB So 5'10" 180
22 Marcellus Wiggins RB/C Sr 5'11" 185
24 Chris Perry RB/LB Jr 6'1" 200
30 Caracciolo Luke RB/LB Jr 6'0" 210
32 Derrick Meyer LB So 5'10" 175
33 Zach Perry WR/DB Jr 5'10" 160
35 Kenneth Morningstar LB/FB Jr 6'0" 220
41 Owen Brunk LB So 5'10" 180
43 Josh Romano LB Sr 5'10" 185
44 Tom Baba OL/DL Sr 5'11" 185
45 Adyin Johnson LB Sr 5'11" 185
47 Woojae Kim LB Jr 6'1" 185
49 Matt McHugh LB Sr 5'11" 175
52 Kevin Lindsay LB Sr 5'11" 185
53 Bennet Scott LB So 5'11" 180
55 Hayden Marsh WR/DB Jr 5'10" 175
56 Wesley Dyer DE Sr 6'1" 190
58 Andrew Blankingship OT/DE So 6'0" 230
59 Sean Burke OL/DL Sr 5'10" 220
60 Goran Jovanovic OL Sr 6'4" 285
61 Daniel Kim OL/DL So 5'10" 175
63 Gavin Kemble DE Jr 6'0" 185
64 Aidan Gingras C/DL Jr 6'0" 240
67 Chris Schoen OL/DL Jr 5'11" 230
70 Peter Schafer OL/DL Sr 6'3" 245
72 Michael McCurray C Jr 5'11" 180
73 Max Heyburn OL/DL So 5'11" 210
75 Kiernan Rikcard OL/DL So 6'1" 230
78 Jake Hamrick OL/DL So 5'11" 180
82 Pat O'Brien WR/DB So 6'0" 180
89 Trevor Francis DE So 6'0" 185

https://pvisports.net