PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Weight Class |
---|---|---|---|---|
David Bourdelais | 2022 | |||
James Brandow | 2022 | |||
Matthew Brandow | 2025 | |||
0 | # Sofia Caballero | 2023 | ||
Nicholas Diaz | 2022 | |||
Mikael Fissehazion | 2023 | |||
Cooper Girolamo | 2022 | |||
Xavier Guevara | 2025 | |||
Liam Howley | 2023 | |||
Lucas Jeffery | 2025 | |||
Preston Mcarthy | 2025 | |||
George Murray | 2025 | |||
Nicolas Packard | 2023 | |||
Jack Pizzino | 2024 | |||
Benjamin Saylor | 2023 | |||
Luke Saylor | 2024 | |||
Michael Tang | 2024 | |||
0 | # Hailey Westerlund | 2022 | ||
0 | # Maris Wilk | 2023 |
https://pvisports.net