PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Girls Varsity Lacrosse - SPRING 2016-2017
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Arnold | 2017 | ||||
0 | Madison Barnett | 2016 | |||
Mollie Beidleman | 2016 | ||||
Italia Carnazza | 2018 | ||||
Caroline Cassedy | 2017 | ||||
Erin Costello | 2018 | ||||
Catherine Cunningham | 2018 | ||||
Kaleigh Curtin | 2019 | ||||
Rachel Dinger | 2016 | ||||
Riley Hayden | 2019 | ||||
Antonella Henson-Vendrell | 2018 | ||||
Rachel Jahelka | 2016 | ||||
Bailey Koehler | 2016 | ||||
Hannah Kurisky | 2016 | ||||
Monica Lawrence | 2016 | ||||
0 | Kendall Mayer | 2016 | |||
Grace McCormick | 2019 | ||||
Anna McFarlane | 2016 | ||||
Lauren Merrifield | 2017 | ||||
Erin Rittenhouse | 2018 | ||||
Delaney Russell | 2016 | ||||
Anna Scott | 2016 | ||||
Kelsey Shea | 2018 | ||||
Anna Turcott | 2016 | ||||
Kayla Vogel | 2016 |
https://pvisports.net