Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westfield HS | . | ||||
(A) | vs Westfield HS | . | ||||
(A) | vs Lake Braddock Secondary | . | ||||
(H) | vs St. John's College HS | Cancelled | . | |||
(A) | vs St. Stephen's and St. Agnes School | Cancelled | . | |||
(A) | vs Bishop McNamara HS | Cancelled | . | |||
(A) | vs Elizabeth Seton HS | Cancelled | . | |||
(H) | vs St. Mary's Ryken HS | Cancelled | . | |||
(A) | vs Good Counsel | Cancelled | . | |||
(H) | vs Academy of the Holy Cross | Rodio Park ( behind PVI) | Cancelled | . | ||
(A) | vs Bishop O'Connell HS | Tuckahoe Park | Cancelled | . | ||
(A) | vs St. John's College HS | Wheaton Regional Park | Cancelled | . | ||
(H) | vs Bishop McNamara HS | Cancelled | . | |||
(H) | vs Elizabeth Seton HS | Cancelled | . | |||
(A) | vs Flint Hill School, Upper School | Cancelled | . | |||
(A) | vs Bishop Ireton HS | Luckett Field | Cancelled | . | ||
(H) | vs Good Counsel | Cancelled | . | |||
(A) | vs Academy of the Holy Cross | Cancelled | . | |||
(H) | vs Bishop Ireton HS | Cancelled | . | |||
(H) |
vs Bishop O'Connell HS
Senior Night |
Cancelled | . | |||
(A) | vs St. Mary's Ryken HS | Cancelled | . | |||
(H) |
vs OPEN
WCAC Quarterfinal |
Cancelled | . |
https://pvisports.net