Boys Freshman Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs WT Woodson HS | . | ||||
(H) | vs Bishop O'Connell HS | PAC Center | 47 - 48 L | . | ||
(A) | vs St John's | 58 - 66 L | . | |||
(H) | vs Archbishop Carroll HS | Postponed | . | |||
(H) | vs Gonzaga | 53 - 56 L | . | |||
(A) | vs Bishop McNamara HS | 47 - 58 L | . | |||
(A) | vs DeMatha Catholic HS | 38 - 76 L | . | |||
(A) | vs Bishop Ireton HS | 67 - 51 W | . | |||
(H) | vs Good Counsel | PAC Center | 42 - 55 L | . | ||
(A) | vs John Paul the Great | 46 - 41 W | . | |||
(A) | vs Bishop O'Connell HS | 60 - 74 L | . | |||
(H) | vs Bishop Ireton HS | PAC Center | 65 - 49 W | . | ||
(A) | vs Good Counsel | 44 - 55 L | . | |||
(H) | vs St John's | PAC Center | 52 - 68 L | . | ||
(A) | vs Archbishop Carroll HS | 62 - 78 L | . | |||
(A) | vs Gonzaga | 59 - 80 L | . | |||
(H) | vs Bishop McNamara HS | PAC Center | 53 - 59 L | . | ||
(H) | vs DeMatha Catholic HS | PAC Center | 53 - 74 L | . | ||
(H) | vs Archbishop Carroll HS | . |
https://pvisports.net