Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Georgetown Preparatory School | 8 - 25 L | . | |||
(H) | vs Potomac School - McLean | Postponed | . | |||
(H) |
vs Paul VI HS
Intra Squad Scrimmge |
. | ||||
(A) | vs St. Albans School for Boys | 18 - 7 W | . | |||
(A) | vs Bishop McNamara HS | 0 - 38 L | . | |||
(A) | vs Bishop Ireton HS | 2 - 0 W | . | |||
(A) | vs Gonzaga College HS | 14 - 40 L | . | |||
(A) | vs Potomac School - McLean | 24 - 20 W | . | |||
(H) | vs Archbishop Carroll HS | 12 - 18 L | . | |||
(A) | vs St. Mary's Ryken HS | 0 - 44 L | . | |||
(H) | vs Bishop O'Connell HS | 26 - 15 W | . |
https://pvisports.net