Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Mary's Ryken HS | 9 - 0 W | . | |||
(H) | vs Episcopal HS | Oakton Swim & Raquet Club | 2 - 7 L | . | ||
(H) | vs Flint Hill School, Upper School | Oakton Swim & Raquet Club | 4 - 5 L | . | ||
(A) | vs Good Counsel | 2 - 2 L | . | |||
(H) | vs St. John's College HS | Oakton Swim & Raquet Club | 2 - 7 L | . | ||
(H) | vs Elizabeth Seton HS | Oakton Swim & Raquet Club | . | |||
(A) | vs Bishop McNamara HS | Coska Park | Postponed | . | ||
(A) | vs Bishop Ireton HS | Postponed | . | |||
(H) | vs Bishop O'Connell HS | Oakton Swim & Raquet Club | 2 - 7 L | . | ||
(H) | vs Academy of the Holy Cross | Oakton Swim & Raquet Club | 5 - 4 W | . | ||
(A) | vs Bishop Ireton HS | Postponed | . | |||
(H) | vs St. Stephen's and St. Agnes School | Oakton Swim & Raquet Club | Cancelled | . | ||
(A) | vs Bishop Ireton HS | 4 - 5 L | . | |||
(A) |
vs OPEN
WCAC Championships |
Olney Manor Park | . | |||
(A) |
vs OPEN
WCAC Championships |
Olney Manor Park | . | |||
(A) |
vs OPEN
WCAC Championships |
Olney Manor Park | Postponed | . | ||
(A) |
vs OPEN
WCAC Championships |
Olney Manor Park | . |
https://pvisports.net