Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Ireton HS | Fairfax H S | Postponed | . | ||
(H) | vs Good Counsel | Fairfax H S | 4 - 4 L | . | ||
(A) | vs Collegiate School | 0 - 9 L | . | |||
(A) | vs St. John's College HS | 5 - 5 W | . | |||
(H) | vs Bishop Ireton HS | Fairfax H S | 9 - 0 W | . | ||
(A) | vs Elizabeth Seton HS | 9 - 9 W | . | |||
(A) | vs Bishop O'Connell HS | Postponed | . | |||
(H) | vs Potomac School - McLean | Fairfax H S | 1 - 8 L | . | ||
(H) | vs Bishop McNamara HS | Fairfax H S | 9 - 0 W | . | ||
(A) | vs St. Stephen's and St. Agnes School | 6 - 1 W | . | |||
(A) | vs Academy of the Holy Cross | 7 - 2 W | . | |||
(A) | vs Bishop O'Connell HS | Bluemont Park | 7 - 2 W | . | ||
(H) | vs St. Mary's Ryken HS | Fairfax H S | 9 - 0 W | . | ||
(H) | vs Cape Henry Collegiate School | Fairfax H S | Cancelled | . | ||
(A) | vs Flint Hill School, Upper School | 4 - 3 W | . | |||
(A) |
vs OPEN
WCAC's Olney, MD |
. | ||||
(A) |
vs Collegiate School
VISAA q/f at higher seed |
0 - 9 L | . |
https://pvisports.net