Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Stephen's and St. Agnes School | Oakton Swim & Raquet Club | Cancelled | . | ||
(A) | vs Bishop Ireton HS | Cancelled | . | |||
(A) | vs Good Counsel | Cancelled | . | |||
(H) | vs St. John's College HS | Oakton Swim & Raquet Club | Cancelled | . | ||
(H) | vs Bishop O'Connell HS | Oakton Swim & Raquet Club | Cancelled | . | ||
(A) | vs Heights School, The | Cancelled | . | |||
(A) | vs Bishop McNamara HS | Cancelled | . | |||
(H) | vs DeMatha Catholic HS | Oakton Swim & Raquet Club | Cancelled | . | ||
(A) | vs Gonzaga College HS | Cancelled | . | |||
(H) | vs Flint Hill School, Upper School | Oakton Swim & Raquet Club | Cancelled | . | ||
(H) | vs Episcopal HS | Oakton Swim & Raquet Club | Cancelled | . | ||
(A) | vs St. Mary's Ryken HS | Cancelled | . |
https://pvisports.net