Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Potomac HS | . | ||||
(H) | vs National Christian Academy | . | ||||
(H) | vs Robinson Secondary School | . | ||||
(H) | vs Archbishop Carroll HS | 76 - 34 W | . | |||
(A) | vs Bishop O'Connell HS | 63 - 51 W | . | |||
(H) |
vs Christ The King HS
Art Turner Memorial Tip off |
Panther Activity Center (PAC) | . | |||
(H) |
vs Westlake HS
Art Turner Memorial Tip off |
Panther Activity Center (PAC) | 67 - 58 W | . | ||
(H) |
vs Bullis School
Art Turner Memorial Tip off |
Panther Activity Center (PAC) | . | |||
(H) | vs Bishop Ireton HS | . | ||||
(A) | She Got Game Classic | . | ||||
(A) | She Got Game Classic | . | ||||
(H) | vs Capitol Christian Academy | . | ||||
(H) | vs Stone Ridge Country Day School | . | ||||
(A) | Palm Beach Holiday Classic | . | ||||
(A) | Palm Beach Holiday Classic | . | ||||
(A) | Palm Beach Holiday Classic | . | ||||
(A) | vs Bishop McNamara HS | . | ||||
Blue Star Invitational Philadelphia PA | . | |||||
(H) | vs Our Lady of Good Counsel H S | . | ||||
vs Academy of the Holy Cross | . | |||||
(H) | vs St Mary S Ryken HS | . | ||||
vs Archbishop Carroll HS | . | |||||
(H) | vs Bishop O'Connell HS | . | ||||
vs Bishop Ireton HS | . | |||||
(H) | vs St. John's College HS | . | ||||
(H) | vs Elizabeth Seton HS | . | ||||
(A) | vs St. John's College HS | . | ||||
(H) | vs Bishop McNamara HS | . | ||||
(A) | vs Elizabeth Seton HS | . | ||||
(A) | vs Our Lady of Good Counsel H S | . | ||||
(H) | vs Millwood School | . | ||||
(H) | vs Academy of the Holy Cross | . | ||||
(A) | vs St Mary S Ryken HS | . | ||||
(H) | WCAC Quarterfinal | . | ||||
(A) | WCAC Semi Final | . | ||||
(A) | WCAC Championships | . | ||||
(H) | VISAA Quarterfinal | . | ||||
(H) | VISAA Semifinal | . | ||||
(A) | VISAA Championship | . |
https://pvisports.net