Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Robinson Secondary School | Postponed | . | |||
(A) | TBD | . | ||||
(A) | Robinson Secondary School | . | ||||
(H) | National Christian A | . | ||||
(H) | Archbishop Molloy High School | Panther Activity Center (PAC) | . | |||
(A) | vs Archbishop Carroll HS | 75 - 31 W | . | |||
(H) | vs Bishop O'Connell HS | Panther Activity Center (PAC) | 43 - 39 W | . | ||
(H) |
vs Woodbridge HS
Art Turner Memorial Tip off |
Panther Activity Center (PAC) | 40 - 47 L | . | ||
(H) |
vs LuHi
Art Turner Memorial Tip off |
Panther Activity Center (PAC) | 30 - 45 L | . | ||
(H) |
vs The Hill Academy
Art Turner Memorial Tip off |
Panther Activity Center (PAC) | 74 - 29 W | . | ||
(A) | vs Stone Ridge Country Day School | 69 - 44 W | . | |||
(A) |
vs Neumann-Goretti HS
She Got Game Classic |
53 - 52 W | . | |||
(A) |
vs The Patrick School
She Got Game Classic |
44 - 43 W | . | |||
(H) | vs Capitol Christian Academy | Panther Activity Center (PAC) | 60 - 15 W | . | ||
(H) |
vs Elizabeth Seton HS
Visiting Alumni Game! |
Panther Activity Center (PAC) | 42 - 30 W | . | ||
(A) |
vs Ferguson HS
JR Orange Bowl Miami FL |
Miami FLA | 63 - 32 W | . | ||
(A) |
vs Florida State HS
JR Orange Bowl Miami FL |
Miami FLA | 72 - 26 W | . | ||
(A) |
vs Putnam City HS
JR Orange Bowl Miami FL |
Miami FLA | 64 - 69 L | . | ||
(H) | vs Bishop McNamara HS | Panther Activity Center (PAC) | 38 - 46 L | . | ||
(A) |
vs Cardinal O'Hara HS
Blue Star Invitational Philadelphia PA |
49 - 35 W | . | |||
(A) | vs Good Counsel | 56 - 39 W | . | |||
(H) | vs Academy of the Holy Cross | Panther Activity Center (PAC) | 78 - 25 W | . | ||
(H) | vs Archbishop Carroll HS | Panther Activity Center (PAC) | 60 - 19 W | . | ||
(A) | vs Bishop O'Connell HS | Postponed | . | |||
(A) | vs St John's | 40 - 60 L | . | |||
(H) |
vs Great Bridge Christian Academy
Forfeited |
Panther Activity Center (PAC) | Cancelled | . | ||
(H) | vs Bishop Ireton HS | Panther Activity Center (PAC) | 69 - 60 W | . | ||
(A) | vs St Mary S Ryken HS | 66 - 25 W | . | |||
(A) | vs Elizabeth Seton HS | Postponed | . | |||
(A) | vs Elizabeth Seton HS | Postponed | . | |||
(A) | vs Elizabeth Seton HS | 57 - 47 W | . | |||
(H) | vs St John's | Panther Activity Center (PAC) | Postponed | . | ||
(H) | vs St John's | Panther Activity Center (PAC) | 45 - 54 L | . | ||
(A) | vs Bishop McNamara HS | 57 - 63 L | . | |||
(A) | vs Bishop O'Connell HS | 74 - 56 W | . | |||
(H) | vs Good Counsel | Panther Activity Center (PAC) | 52 - 23 W | . | ||
(A) | vs Bishop Ireton HS | 63 - 59 W | . | |||
(A) | vs Academy of the Holy Cross | 76 - 31 W | . | |||
(H) | vs St Mary S Ryken HS | Panther Activity Center (PAC) | 57 - 22 W | . | ||
(A) |
vs TBD
WCAC Quarterfinal |
DeMatha | . | |||
(A) |
vs TBD
WCAC Semifinal |
American U Bender Arena | . | |||
(A) |
vs TBD
WCAC Championship |
American U Bender Arena | . | |||
(H) |
vs TBD
VISAA State Quarterfinal |
. | ||||
(A) |
vs TBD
VISAA State Semifinal |
The Steward School | . | |||
(A) |
vs TBD
VISAA State Championship |
The Steward School | . |
https://pvisports.net