Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Potomac HS - Dumfries | Main Gym (PAC Building) | . | |||
(H) | vs St. James School | Main Gym (PAC Building) | . | |||
(H) | vs Woodson HS | Main Gym (PAC Building) | . | |||
(H) | vs Maret School | Main Gym (PAC Building) | . | |||
(H) | vs Ceasar Chavez Charter | Main Gym (PAC Building) | 58 - 46 W | . | ||
(H) | vs St. Mary's Ryken HS | Main Gym (PAC Building) | 77 - 56 W | . | ||
(A) |
vs Pebblebrook HS
Hoopfest at DeMatha |
72 - 56 W | . | |||
(A) |
vs John Carroll School
Hoopfest at DeMatha |
90 - 52 W | . | |||
(H) | vs Bishop O'Connell HS | Main Gym (PAC Building) | 62 - 58 W | . | ||
(A) | vs St. John's College HS | 48 - 48 L | . | |||
(A) | vs Flint Hill School, Lower and Middle School | 83 - 54 W | . | |||
(A) |
vs St. John Neumann & Maria Goretti HS
Slam Dunk to the beach |
56 - 50 W | . | |||
(A) |
vs Bishop Loughlin Memorial HS
Slam Dunk to the beach |
69 - 72 L | . | |||
(A) |
vs John F. Kennedy Catholic HS
Morgantown Holiday Classic |
57 - 47 W | . | |||
(A) | vs Bishop Ireton HS | 68 - 43 W | . | |||
(H) | vs Bishop McNamara HS | Main Gym (PAC Building) | 73 - 53 W | . | ||
(A) | vs Good Counsel | 77 - 77 W | . | |||
(A) |
vs Villa Angela-St. Joseph HS
BK Classic, Erie PA |
Cathedral Prep | 72 - 59 W | . | ||
(A) |
vs Westerville South HS
BK Classic, Erie PA |
Cathedral Prep | 58 - 47 W | . | ||
(H) | vs Gonzaga College HS | Main Gym (PAC Building) | 83 - 73 W | . | ||
(A) | vs Archbishop Carroll HS | 68 - 27 W | . | |||
(A) | vs Bishop O'Connell HS | 67 - 66 W | . | |||
(H) | vs St. John's College HS | Main Gym (PAC Building) | 62 - 62 W | . | ||
(A) | vs St. Mary's Ryken HS | 66 - 62 W | . | |||
(A) |
vs Roselle Catholic HS
NJ WCAC Challenge |
73 - 67 W | . | |||
(A) | vs DeMatha Catholic HS | 70 - 75 L | . | |||
(H) | vs Bishop Ireton HS | Main Gym (PAC Building) | 75 - 47 W | . | ||
(A) | vs Bishop McNamara HS | 63 - 54 W | . | |||
(H) |
vs Good Counsel
Student Life Night |
Main Gym (PAC Building) | . | |||
(A) | vs Gonzaga College HS | 57 - 72 L | . | |||
(H) | vs Archbishop Carroll HS | Main Gym (PAC Building) | 89 - 55 W | . | ||
(H) | vs DeMatha Catholic HS | Main Gym (PAC Building) | 72 - 59 W | . | ||
(H) |
vs Bishop McNamara HS
WCAC Q/F at higher seed |
Main Gym (PAC Building) | 70 - 56 W | . | ||
(A) |
vs DeMatha Catholic HS
WCAC Semi Final @ American University |
American University | 59 - 55 W | . | ||
(A) |
vs Gonzaga College HS
WCAC Championships |
American University | 55 - 68 L | . | ||
(H) |
vs Episcopal HS
VISAA Q/F |
Main Gym (PAC Building) | 83 - 55 W | . | ||
(A) |
vs Cape Henry Collegiate School
VISAA Semi Final Game |
VCU | 71 - 62 W | . | ||
(A) |
vs Trinity Episcopal School
VISAA Final Game |
VCU | 78 - 95 L | . | ||
(A) |
vs Our Lady of Mt Carmel
Alhambra Tournament |
67 - 70 L | . |
https://pvisports.net